| Ref. | Part Number | Description | Qty. | Ref. | Part Number | Description | Qty. |
| 1 | 9101-3050-05 | Hook, Seat Latch | 1 | 20 | 9101-3155-00 | Extinguisher, Fire | 1 |
| 2 | 600261K | Nut, Hex | 2 | 21 | 9105-3156-00 | Canister, Fire Extinguisher | 1 |
| 3 | 9101-3052-01 | Plate, Seat Latch Hook | 2 | 22 | 9101-3160-01 | Bracket, Fire Extinguisher | 2 |
| 4 | 600240K | Nut, Lock | 6 | 23 | 600687K | Rivet | 4 |
| 5 | 9101-3055-00 | Tow Eye Assembly | 1 | 24 | 9101-3158-00 | Strap, Fire Extinguisher | 2 |
| 6 | 9101-3026-00 | Plate, Inner Tow Eye | 1 | 25 | 9102-9300-00K | Rivet | 4 |
| 7 | 9102-9132-00 | Washer, Fender | 2 | 26 | 9102-5120-00 | Seat Receiver | 1 |
| 8 | 600380K | Nut, Lock, Nylock | 2 | 27 | 9101-5130-00 | Tray, Storage | 1 |
| 9 | 600160 | Screw, PFH | 4 | 28 | 9102-5131-00 | Seal, Storage Tray | 1 |
| 10 | 9101-2135-00 | Vent, Rear Air | 1 | 29 | 9101-2070-00 | Vent, Front Shroud | 1 |
| 11 | 600252K | Screw, PPH | 4 | 30 | 600688K | Rivet, Plastic | 2 |
| 12 | 9101-3150-00 | Handle, Grab | 2 | 31 | 9101-3005-00 | Bow Eye Bushing Assembly | 1 |
| 13 | 600280K | Washer, Flat | 10 | 32 | 600310K | Nut, Lock | 2 |
| 14 | 600222K | Bolt, Hex | 4 | 33 | 9102-9112-00K | Washer | 2 |
| 15 | 600279K | Washer, Lock | 6 | 34 | 9101-3025-00 | Tow Eye, Front | 1 |
| 16 | 9101-3010-00 | Ride Plate | 1 | 35 | 9101-2112-00 | Hose, Rear Vent | 1 |
| 17 | 9101-3000-00 | Latch, Seat | 1 | 36 | 600781 | Clamp | 1 |
| 18 | 9101-5110-00 | Seat Assembly | 1 | 37 | 9102-9262-00 | Bolt, Hex | 2 |
| 19 | 9102-5105-00 | Seal, Seat | 1 |
A5 Hardware - Hull & Deck "K" after the part number indicates item sold in packs of 10 only.