| Ref. | Part Number | Description | Qty. | Ref. | Part Number | Description | Qty. |
| 1 | 9202-1003-00 | Stator Plate Assembly | 1 | 17 | 9202-3041-00K | Bolt, Allen | 5 |
| 2 | 9202-1031-00 | Coil, Lighting | 1 | 18 | 9301-4000-00 | Pump, Oil Injection | 1 |
| 3 | 9202-1030-00 | Coil, Charge | 1 | 19 | 9202-3010-00 | Bolt, Allen | 1 |
| 4 | 9202-1029-00 | Coil, Pulsar | 1 | 20 | 600279K | Washer, Lock | 2 |
| 5 | 9202-3062-00K | Washer, Lock | 4 | 21 | 9202-3040-00K | Bolt, Allen | 2 |
| 6 | 9202-3066-00K | Screw | 4 | 22 | 9202-3046-00 | Clamp | 4 |
| 7 | 9102-9282-00K | Screw | 2 | 23 | 9202-5047-00 | Hose, Oil 26" | 1 |
| 8 | 9202-3063-00 | Washer, Flat | 1 | 24 | 9202-5046-00 | Hose, Oil 19" | 1 |
| 9 | 9202-3064-00 | Washer, Lock | 1 | 25 | 9202-3047-00 | Retainer, Hose (T-Clip) | 1 |
| 10 | 9202-3061-00 | Screw | 1 | 26 | 9202-5026-00 | Bracket | 1 |
| 11 | 9202-1049-00 | Spacer | 2 | 27 | 9202-7009-00 | Cover, Flywheel | 1 |
| 12 | 9202-1021-00 | Flywheel | 1 | 28 | 9202-4028-00 | Gasket, Flywheel Cover | 1 |
| 13 | 9202-5005-00 | Key | 1 | 29 | 9202-4034-00 | O-Ring, Oil Pump | 1 |
| 14 | 9202-3056-00 | Washer, Lock | 1 | 30 | 9301-4005-00 | Gasket, Oil Pump | 1 |
| 15 | 9202-7012-00 | Nut, Oil Drive | 1 | 31 | 9202-6011-00 | Plate | 1 |
| 16 | 600280K | Washer, Flat | 6 |
| NOTE: Special tools must be used for alignment of front cover, failure to align properly will result in oil pump and front cover damage. |
C4 Flywheel/Ignition "K" after the part number indicates item sold in packs of 10 only.