| Ref. | Part Number | Description | Qty. | Ref. | Part Number | Description | Qty. |
| 1 | 9301-6020-00 | Housing | 1 | 27 | 9301-6130-00 | Extension, See Boat List Types for details. | 1 |
| 2 | 9301-6026-00 | Cover, w/DPS Hole | 1 | 28 | 9102-9280-00** | Clip, Wiring Harness | 2 |
| 3 | 9301-6035-00 | Gasket, Terminal | 1 | 29 | 9301-7170-00 | Cable, Battery Positive (Red-'95 Models) | 1 |
| 4 | 9301-6040-00 | Gasket | 1 | 9301-7171-00 | Cable, Battery Positive (Red-DUO) | 1 | |
| 5 | 9301-6045-00 | Cap | 1 | 30 | 9105-1005-00 | Plug, Analyzer w/Leads | 1 |
| 6 | 9301-6140-00 | Screw, Topping | 14 | 30a | 9105-4202-00 | Nut, Analyzer Plug | UR |
| 7 | 9301-6050-00 | Fuse Holder Assy w/Fuse | 1 | 30b | 9105-4201-00 | Gasket, Analyzer Plug | UR |
| 8 | 9301-6060-00* | CDI Unit Assy (61X) | 1 | 31 | 60-0330K | Screw | 2 |
| 9105-1012-00* | CDI Unit Assy (62T) | UR | 32 | 60 0290K | Washer, Lock | 2 | |
| 9 | 9301-2050-00 | Clamp | 1 | 33 | 60-0270K | Washer, Plate | 2 |
| 10 | 9301-6070-00 | Starter Relay Assy | 1 | 34 | 9101-1005-00 | Pkg., Nut, Washer & Bolt (Battery) | 2 |
| 11 | 9301-6075-00 | Holder, Relay | 1 | 35 | 9301-3140-00 | Screw, Pan Head | 6 |
| 12 | 9301-6080-00 | Voltage Regulator & Rectifier Assy | 1 | 36 | 9101-1020-00 | Box, Battery | 1 |
| 13 | 9301-4035-00 | Clamp | 1 | 37 | 60-0126K | Screw, PPH | 4 |
| 14 | 9105-1007-00 | Ignition Coil Assy | 1 | 38 | 9101-1001-01 | Pad, Battery | 1 |
| 15 | 9301-2120-00 | Screw, Pan Head | 2 | 39 | 9101-1000-00 | Battery | 1 |
| 16 | 9301-5130-00 | Washer, Plate | 8 | 40 | 9101-3032-01 | Straps, Battery | 2 |
| 17 | 9102-9603-00 | Screw | 2 | 41 | 9102-9154-00 | Bolt | 2 |
| 18 | 9102-9115-00K | Washer | 2 | 42 | 9102-9639-00K | Washer, Lock | 2 |
| 19 | 9102-9112-00K | Washer, Fender | 2 | 43 | 9102-9125-00K | Washer, Flat | 2 |
| 20 | 9102-3062-01 | Bracket, CDI Mounting | 1 | 44 | 9301-7175-00 | Lead Wire, Starter (Red-'95 Models) | 1 |
| 21 | 9301-6115-00 | Plug, Cap Assy. | 2 | 9301-7176-00 | Lead Wire, Starter (Red-DUO) | 1 | |
| 22 | 9301-0098-00 | Spark Plug, BR8HS | 2 | 45 | 9301-7180-00 | Lead Wire, Negative (BIk) | 1 |
| 23 | 9301-6120-00 | Clamp, Cord | 1 | 46 | 9202-1043-00 | Cap, Analyzer Plug | 1 |
| 24 | 9301-6135-00 | Thermo Switch Assy. ('95 Models) | 1 | 47 | 9105-3064-00 | Bracket, CDl mounting I | 1 |
| 9301-6136-00 | Thermo Switch Assy. (DUO) | 1 | 48 | 9105-1030-00 | Complete Ignition Box Assy. 62T | UR | |
| 25 | 9301-5120-00 | Washer | 2 | 9301-3102-00 | Complete Ignition Box Assy. 61X | UR | |
| 26 | 9102-9205-01K | Bolt | 2 | ||||
* These components are UR (use as required) based on type of rotor and base assembly used in the craft. |
|||||||
| ** Second Clip on Individual Boat Listing Wire Harness. | |||||||
C2 Electrical/Ignition Group