| Ref. | Part Number | Description | Qty. | Ref. | Part Number | Description | Qty. |
| 1 | 9105-3007-01 | Hook, Seat Latch | 1 | 16 | 9102-9311-00K | Nut, Lock | 3 |
| 2 | 9102-9009-00K | Nut, Hex Flange | 4 | 17 | 9101-3000-01 | Latch, Seat | 1 |
| 3 | 9105-3052-MO | Plate, Seat Latch Hook | 1 | 18 | 9101-3025-00 | Tow Eye, Front | 1 |
| 4 | 9102-9026-00K | Screw | 3 | 19 | 9102-9145-00K | Washer, Lock | 2 |
| 5 | 9101-3055-00 | Tow Eye Assembly | 1 | 20 | 9102-9046-00K | Screw | 2 |
| 6 | 9101-3026-00 | Plate, Inner Tow Eye | 1 | 21 | 9107-5110-00 | Seat Assembly (ZX) | UR |
| 7 | 600380K | Nut, Lock | 2 | 9106-5110-00 | Seat Assembly (Kraze) | UR | |
| 8 | 9102-9011-00K | Screw, Black Xylon | 4 | 22 | 9106-5105-00 | Seal, Seat | 4 |
| 9 | 9102-9012-00K | Washer, Fender | 9 | 23 | 9102-9300-00K | Rivet | 4 |
| 10 | 9102-9311-00K | Nut, Lock | 4 | 24 | 9102-5120-00 | Seat Receiver | 1 |
| 11 | 9106-3150-00 | Handle, Grab Purple | 1 | 25 | 9102-9616-00 | Screw | 4 |
| 12 | 9102-9604-00K | Screw | 2 | 26 | 9105-3010-00 | Ride Plate | 1 |
| 13 | 9102-9115-00K | Washer, Lock | 2 | 27 | 9101-3005-00 | Bow Eye Bushing Assembly | 1 |
| 14 | 9102-9112-00K | Washer, Fender | 2 | 28 | 600310K | Nut, Lock | 2 |
| 15 | 9105-2242-00 | Block Kit, 2 Blocks & 4 Rivets | 1 | 29 | 9102-9112-00K | Washer | 2 |
A5 Hardware - Hull/Deck "K" after the part number indicates item sold in packs of 10 only.